The fields and roles with the most approved green cards (PERM) — FY2025
Where the employment green card actually happens: FY2025 PERM certifications by field, plus the 20 most-certified roles with each median wage.
Period: FY2025 (out/2024 – set/2025) · Updated: 07/18/2026
| Field | PERM certified | Typical wage | |
|---|---|---|---|
| Tech & IT | 43,925 | $135,000 | |
| Finance & Business | 17,914 | $126,133 | |
| Engineering | 10,830 | $108,638 | |
| Healthcare & Nursing | 4,167 | $109,665 | |
| Education | 3,099 | $72,770 | |
| Hospitality & Food | 2,887 | $33,966 | |
| Services & Cleaning | 2,319 | $32,409 | |
| HR & Administrative | 2,213 | $43,410 | |
| Marketing & Sales | 1,729 | $79,664 | |
| Construction & Trades | 1,589 | $47,692 | |
| Manufacturing & Production | 1,384 | $33,259 | |
| Design & Creative | 1,359 | $62,000 | |
| Science & Research | 1,352 | $94,570 | |
| Logistics & Transportation | 939 | $35,360 | |
| Legal | 517 | $143,998 | |
| Agriculture | 516 | $37,043 | |
| Other fields | 355 | $51,150 |
Role · Top 20
| Role | PERM certified | Median wage | |
|---|---|---|---|
| Software Engineer | 4,325 | $141,378 | |
| Software Developer | 1,684 | $116,300 | |
| Senior Software Engineer | 1,134 | $150,000 | |
| Assistant Professor | 633 | $99,532 | |
| Software Engineer | 492 | $139,464 | |
| Software Development Engineer | 417 | $156,000 | |
| Associate | 417 | $139,000 | |
| Caregiver | 375 | $31,200 | |
| SOFTWARE DEVELOPER | 368 | $109,283 | |
| Software Developer | 353 | $118,165 | |
| Data Scientist | 348 | $130,486 | |
| Sr. Software Engineer | 317 | $142,002 | |
| Data Engineer | 314 | $130,208 | |
| Software Engineer III | 312 | $125,000 | |
| Crew Member | 308 | $25,480 | |
| Medical Technologist | 296 | $55,140 | |
| Vice President | 282 | $172,625 | |
| Project Manager | 263 | $108,132 | |
| Cook | 262 | $35,360 | |
| Nanny | 248 | $32,656 |
Methodology & source
PERM is the labor certification issued by the DOL — step one of the employment-based green card (EB-2/EB-3). Figures come from the PERM Disclosure Data (FY2025, Oct 2024–Sep 2025), the latest official release, counting certified (approved) cases with a plausible annual wage. FY is the U.S. government fiscal year.
Primary source: U.S. Department of Labor — PERM Disclosure Data, FY2025
Use this data (free, with a link)
You may cite this report in articles, blogs and research. All we ask is attribution with a link:
Source: "The fields and roles with the most approved green cards (PERM) — FY2025" — Green Card Journey, from public DOL data. https://greencardjourney.co/dados/areas-green-card