The 50 U.S. employers with the most approved green cards (PERM) — FY2025
The ranking below uses the DOL's PERM Disclosure Data: each row is an employer and its total of approved labor certifications — the step that opens the employment-based green card (EB-2/EB-3).
Period: FY2025 (out/2024 – set/2025) · Updated: 07/18/2026
97,094
PERM certified
33,309
Employers
| # | Employer | PERM certified | Median wage | State | Most common role | |
|---|---|---|---|---|---|---|
| 1 | Microsoft Corporation | 2,527 | $149,394 | Washington | Software Engineer | |
| 2 | Apple Inc. | 1,121 | $144,500 | California | Software Development Engineer | |
| 3 | Oracle America, Inc. | 944 | $132,683 | Texas | Software Developer | |
| 4 | WAL-MART ASSOCIATES, INC. | 844 | $132,652 | Arkansas | Software Engineer III | |
| 5 | Salesforce, Inc. | 730 | $160,000 | California | Software Engineering SMTS | |
| 6 | JPMorgan Chase & Co. | 695 | $148,100 | Texas | Software Engineer | |
| 7 | Intel Corporation | 622 | $130,601 | California | Component Design Engineer | |
| 8 | FMR LLC | 489 | $132,250 | North Carolina | Senior Software Engineer/Developer | |
| 9 | Adobe Inc. | 446 | $175,600 | California | Software Development Engineer | |
| 10 | Uber Technologies, Inc. | 415 | $148,000 | California | Software Engineer (SFSWMS2) | |
| 11 | Tesla, Inc. | 399 | $147,368 | California | Senior Software Development Engineer | |
| 12 | Meta Platforms, Inc | 379 | $198,940 | California | Software Engineer, Systems | |
| 13 | NVIDIA Corporation | 360 | $170,332 | California | Sr. Systems Software Engineer | |
| 14 | Citibank, N.A. | 359 | $153,700 | Texas | Applications Development Technical Lead Analyst | |
| 15 | Cisco Systems, Inc. | 281 | $141,600 | California | Technical Consulting Engineer | |
| 16 | Accenture LLP | 280 | $136,391 | California | Application Development Manager | |
| 17 | LINKEDIN CORPORATION | 278 | $167,149 | California | Software Engineer | |
| 18 | Intuit Inc. | 271 | $148,658 | California | Software Engineer | |
| 19 | GOLDMAN SACHS & CO. LLC | 262 | $150,000 | New York | Associate | |
| 20 | RIVIAN AUTOMOTIVE, LLC | 262 | $148,000 | California | Sr. Process Engineer | |
| 21 | PayPal, Inc. | 259 | $150,838 | California | Software Engineer 3 | |
| 22 | Advanced Micro Devices, Inc. | 250 | $158,501 | Texas | Sr. Silicon Design Engineer | |
| 23 | ServiceNow, Inc. | 246 | $173,666 | California | Senior Software Engineer | |
| 24 | HCL AMERICA INC | 241 | $126,402 | Texas | Senior Systems Analysts | |
| 25 | Ernst & Young U.S. LLP | 239 | $133,990 | California | Auditor, Assurance (Audit Services) (Manager) | |
| 26 | IBM Corporation | 238 | $157,477 | New York | Application Developer | |
| 27 | Applied Materials, Inc. | 233 | $130,208 | California | Process Engineer | |
| 28 | Palo Alto Networks, Inc. | 228 | $160,546 | California | Software Engineer | |
| 29 | McKinsey & Company, Inc. United States | 216 | $149,650 | New York | Engagement Manager | |
| 30 | Visa Technology & Operations LLC | 215 | $130,100 | Texas | Sr. SW Engineer | |
| 31 | GOLDMAN SACHS SERVICES LLC | 190 | $152,000 | New York | Vice President | |
| 32 | NIKE, Inc. | 183 | $153,092 | Oregon | Software Engineer | |
| 33 | eBay Inc. | 181 | $167,149 | California | Software Engineer 3 | |
| 34 | Lucid USA, Inc. | 181 | $155,958 | California | CAE Engineer, Durability | |
| 35 | General Motors | 177 | $109,979 | Michigan | Controller Test Engineer (CTE) | |
| 36 | Comcast Cable Communications, LLC | 169 | $90,605 | Pennsylvania | Engineer 3, Software Development & Engineering | |
| 37 | AT&T SERVICES, INC. | 168 | $146,250 | Texas | Senior Software Engineer | |
| 38 | Charter Communications Inc. | 168 | $120,661 | Colorado | Principal Engineer I | |
| 39 | COMPUNNEL SOFTWARE GROUP, INC | 165 | $147,290 | New Jersey | SYSTEMS ANALYST | |
| 40 | WELLS FARGO BANK, N.A. | 164 | $138,996 | North Carolina | Lead Financial Report Analyst (017040.001340) | |
| 41 | KLA Corporation | 162 | $136,160 | California | Software Engineer | |
| 42 | CAPGEMINI AMERICA INC | 161 | $122,990 | Illinois | Manager | |
| 43 | DoorDash, Inc. | 159 | $176,000 | California | Software Engineer | |
| 44 | Optum Services, Inc. | 158 | $127,400 | Minnesota | Software Engineer (SWE (Masters2) Telecommuting) | |
| 45 | Synopsys, Inc. | 157 | $160,000 | California | R&D Engineer, Sr. II | |
| 46 | Stripe, Inc. | 153 | $173,326 | California | Software Engineer | |
| 47 | Morgan Stanley Services Group Inc. | 151 | $155,000 | New York | Associate | |
| 48 | BANK OF AMERICA N.A. | 149 | $148,000 | North Carolina | Vice President / Software Engineer III | |
| 49 | ASML US, LP | 145 | $136,811 | California | Senior Software Engineer 1 | |
| 50 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 142 | $175,000 | Texas | Senior Manager, Salesforce Consulting (Multiple Positions) |
Methodology & source
PERM is the labor certification issued by the DOL — step one of the employment-based green card (EB-2/EB-3). Figures come from the PERM Disclosure Data (FY2025, Oct 2024–Sep 2025), the latest official release, counting certified (approved) cases with a plausible annual wage. FY is the U.S. government fiscal year.
Primary source: U.S. Department of Labor — PERM Disclosure Data, FY2025
Use this data (free, with a link)
You may cite this report in articles, blogs and research. All we ask is attribution with a link:
Source: "The 50 U.S. employers with the most approved green cards (PERM) — FY2025" — Green Card Journey, from public DOL data. https://greencardjourney.co/dados/empresas-green-card