Companies that sponsor H-1B visas: the official FY2025 ranking
Every H-1B hire starts with an LCA filed at the DOL — so this ranking shows who actually sponsors: the employers with the most certified H-1B positions in FY2025, overall and by field.
Period: FY2025 + FY2026 (out/2024 – set/2026) · Updated: 07/18/2026
Tech & IT
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| Amazon.com Services LLC | 9,680 | $158,200 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 7,311 | $113,797 |
| Apple Inc. | 7,041 | $175,053 |
| Microsoft Corporation | 6,049 | $179,830 |
| INFOSYS LIMITED | 5,043 | $92,581 |
| Google LLC | 4,639 | $195,000 |
| Meta Platforms, Inc | 4,198 | $217,528 |
| Deloitte Consulting LLP | 3,634 | $148,400 |
| JPMorgan Chase & Co. | 2,896 | $160,000 |
| TATA CONSULTANCY SERVICES LIMITED | 2,348 | $90,501 |
Finance & Business
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| Ernst & Young U.S. LLP | 7,131 | $156,954 |
| GOLDMAN SACHS & CO. LLC | 711 | $125,000 |
| Deloitte & Touche LLP | 586 | $140,550 |
| Deloitte Tax LLP | 398 | $118,218 |
| Boston Consulting Group, Inc. | 356 | $198,950 |
| McKinsey & Company, Inc. United States | 286 | $192,000 |
| Open Avenues Foundation | 190 | $95,493 |
| KPMG LLP | 160 | $160,000 |
| PwC US Consulting LLP | 114 | $172,300 |
| Barclays Capital Inc. | 102 | $209,000 |
Engineering
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| Tesla, Inc. | 1,783 | $155,000 |
| Intel Corporation | 1,691 | $133,432 |
| Qualcomm Technologies, Inc. | 1,222 | $154,000 |
| Cummins Inc. | 738 | $104,707 |
| Advanced Micro Devices, Inc. | 480 | $156,853 |
| L&T Technology Services Limited | 393 | $92,310 |
| Rivian Automotive, LLC | 374 | $150,596 |
| Lucid USA, Inc. | 319 | $150,654 |
| Arm, Inc. | 306 | $161,179 |
| ASML US, LP | 303 | $130,832 |
Science & Research
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| University of Michigan | 809 | $72,197 |
| Brookhaven National Laboratory | 504 | $119,995 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 445 | $80,053 |
| Johns Hopkins University | 440 | $75,564 |
| Washington University | 379 | $67,824 |
| UT Southwestern Medical Center | 358 | $72,000 |
| The Leland Stanford, Jr University | 344 | $86,940 |
| Harvard University | 338 | $80,000 |
| Emory University | 333 | $72,411 |
| Mayo Clinic | 328 | $94,218 |
Education
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| UNIVERSITY OF FLORIDA | 381 | $90,549 |
| Purdue University | 327 | $86,445 |
| The Ohio State University | 276 | $84,932 |
| Texas A&M University | 255 | $80,340 |
| University of Illinois | 249 | $80,500 |
| Dallas Independent School District | 240 | $74,000 |
| Virginia Polytechnic Institute & State University | 236 | $80,279 |
| Arizona State University | 210 | $74,730 |
| The Pennsylvania State University | 205 | $75,792 |
| The University of Southern California | 196 | $79,550 |
Healthcare & Nursing
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| Grandison Management, Inc. | 825 | $71,968 |
| The University of Iowa | 265 | $81,200 |
| University of Rochester | 151 | $82,035 |
| Henry Ford Health System | 134 | $97,400 |
| ARUP Laboratories | 123 | $74,235 |
| Louisiana Children's Medical Center | 122 | $68,432 |
| NORTHWELL HEALTH | 108 | $156,032 |
| Ochsner Clinic Foundation | 107 | $70,408 |
| Cleveland Clinic Foundation | 106 | $115,509 |
| UPMC Medical Education | 103 | $73,802 |
Other fields
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| The Devereux Foundation | 159 | $40,664 |
| Richmond Children Center, Inc. | 142 | $40,664 |
| NYSARC, INC ESSEX COUNTY CHAPTER | 89 | $39,520 |
| The Home for Little Wanderers | 53 | $49,275 |
| GANDARA Mental HEALTH CENTER Inc | 52 | $60,068 |
| New England Center For Children, Inc. | 27 | $48,838 |
| Justice Resource Institute Inc. | 22 | $54,306 |
| Sea Mar Community Health Centers | 22 | $71,906 |
| New York City Health and Hospitals Corporation | 20 | $95,713 |
| North Suffolk Community Services, Inc. | 19 | $82,400 |
Legal
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| White & Case LLP | 74 | $230,000 |
| SULLIVAN & CROMWELL LLP | 45 | $225,000 |
| Latham & Watkins LLP | 42 | $277,000 |
| Paul, Weiss, Rifkind, Wharton & Garrison, LLP | 37 | $225,000 |
| Simpson Thacher & Bartlett LLP | 24 | $310,000 |
| Kirkland & Ellis LLP | 23 | $365,000 |
| Davis Polk & Wardwell LLP | 21 | $260,000 |
| Skadden, Arps, Slate, Meagher & Flom LLP | 18 | $310,000 |
| Gibson, Dunn & Crutcher LLP | 18 | $235,000 |
| Ropes & Gray LLP | 18 | $325,000 |
Design & Creative
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| BLIZZARD ENTERTAINMENT, INC. | 27 | $152,131 |
| Hinduja Tech Inc. | 25 | $85,530 |
| M. Arthur Gensler Jr. & Associates, Inc. | 19 | $90,000 |
| Central Michigan University | 19 | $56,000 |
| Mail Media, Inc. | 14 | $76,960 |
| Framestore, Inc | 13 | $78,675 |
| Pinnacle Infotech Inc. | 11 | $80,038 |
| HERO DIGITAL, LLC | 9 | $122,824 |
| Ardagh Glass Inc. | 9 | $112,403 |
| Soundhound, Inc | 8 | $133,006 |
Marketing & Sales
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| Harness Inc. | 22 | $205,000 |
| FCI USA LLC | 15 | $127,899 |
| PEAK6 Capital Management LLC | 13 | $130,707 |
| Henkel Corporation | 10 | $124,842 |
| Liberate Innovations, Inc. | 9 | $175,000 |
| Next Insurance, Inc. | 7 | $198,702 |
| Open Text Inc. | 7 | $156,756 |
| Sprinklr Inc. | 5 | $177,000 |
| Google Public Sector LLC | 5 | $153,690 |
| PAYWARD, INC | 4 | $164,250 |
HR & Administrative
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| SAFE MOVERS INC. | 5 | $50,440 |
| BioCentury Inc. | 3 | $76,981 |
| Executive Ride, LLC | 3 | $67,500 |
| Allegheny County | 3 | $68,000 |
| Surety Bond Professionals, Inc. | 2 | $55,000 |
| Neighborhood Sun Benefit Corp. | 2 | $75,713 |
| GRAND SUPERCENTER INC. | 2 | $52,894 |
| Momomilk | 2 | $54,163 |
| Pro Care Innovations | 2 | $45,000 |
| THE NASSAU COMPANIES OF NEW YORK | 2 | $69,589 |
Logistics & Transportation
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| AIR TRANSPORT INTERNATIONAL | 3 | $260,000 |
| Marine Commercial LLC | 3 | $69,222 |
| GoJet Airlines, LLC | 2 | $328,671 |
| Tavaro | 2 | $36,046 |
| USAC Airways 695 LLC | 2 | $151,800 |
| City of Midland | 1 | $56,932 |
| ALVAYERO'S HAULING INC | 1 | $65,957 |
| PacMarine Services, LLC | 1 | $92,200 |
Hospitality & Food
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| Feed the Future | 2 | $150,000 |
| Rudraaksh LLC | 2 | $63,515 |
| Amber India Foods Inc | 2 | $93,038 |
| TAPTAP CUISINE 2 PDX LLC | 1 | $65,936 |
| Angels Castle | 1 | $39,166 |
| TAHRA Spices LLC | 1 | $61,901 |
| American Revelry, LLC | 1 | $29,120 |
| Brews Brothers, LLC | 1 | $95,915 |
| Style Concept Studio | 1 | $75,000 |
| M&M Moghul II, LLC | 1 | $61,000 |
Construction & Trades
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| Prima Strategic Group Inc. | 3 | $50,544 |
| Conquest Racing, LLC | 2 | $70,000 |
| SIA ENGINERING (USA) INC | 2 | $69,285 |
| NASHnal Soil Testing LLC | 1 | $64,480 |
| Smart Rx Systems Inc. | 1 | $39,520 |
| Relay Electric | 1 | $42,000 |
| Block Scientific, LLC | 1 | $84,999 |
Manufacturing & Production
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| Sonic Systems International, LLC | 3 | $98,134 |
| John Kristiansen New York, Inc. | 1 | $50,544 |
| Midwest Metal LLC | 1 | $42,120 |
| Charm Sciences Inc. | 1 | $82,572 |
| Reflex Performance Resources LLC | 1 | $52,500 |
| Design Shop Signs & Graphics Inc. | 1 | $44,096 |
| DIEGO SIGNS INC | 1 | $46,134 |
Services & Cleaning
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| FRITZ'S ADVENTURE-BRANSON, LLC | 2 | $52,000 |
| Boys and Girls Clubs of the Lowcountry, Inc. | 1 | $39,520 |
| Sweet Tree Arts | 1 | $32,000 |
| Kentucky Reptile Zoo, Inc | 1 | $30,472 |
| Early Childhood Development Center, Inc | 1 | $32,011 |
| Subiaco Academy | 1 | $35,464 |
Agriculture
| Employer | H-1B LCAs certified | Median wage |
|---|---|---|
| Black Leg Ranch Meats, LLC | 1 | $39,187 |
| Missouri Northern Pecan Growers, LLC | 1 | $55,000 |
Methodology & source
An LCA (Labor Condition Application) is what every employer must file with the DOL to hire on an H-1B — each certification is an approved H-1B position for that employer. Figures from the LCA Disclosure Data FY2025 (H-1B visa class only, certified cases, annualized wages). Every company listed here actually sponsored H-1B in the period.
Primary source: U.S. Department of Labor — LCA (H-1B) Disclosure Data, FY2025–FY2026
Use this data (free, with a link)
You may cite this report in articles, blogs and research. All we ask is attribution with a link:
Source: "Companies that sponsor H-1B visas: the official FY2025 ranking" — Green Card Journey, from public DOL data. https://greencardjourney.co/dados/empresas-h1b