Radar: the wage requests (PWD) that precede the next green cards
Before sponsoring a green card or visa, an employer asks the DOL for the role's official wage (PWD). This radar shows the volume of those determinations — a leading indicator of sponsorship to come.
Period: determinações entre 10/2024 e 03/2026 · Updated: 07/18/2026
290,025
Requests
77,203
Employers
| State | Requests | Median wage | |
|---|---|---|---|
| California | 50,426 | $135,699 | |
| Texas | 34,593 | $103,210 | |
| New York | 23,439 | $103,210 | |
| Florida | 18,132 | $59,342 | |
| New Jersey | 12,313 | $121,867 | |
| Illinois | 11,454 | $89,981 | |
| Massachusetts | 10,401 | $103,792 | |
| Georgia | 10,391 | $87,859 | |
| Washington | 9,555 | $129,709 | |
| North Carolina | 8,383 | $101,150 | |
| Virginia | 8,123 | $101,421 | |
| Michigan | 7,942 | $87,256 | |
| Pennsylvania | 7,122 | $75,462 | |
| Ohio | 6,365 | $67,038 | |
| Arizona | 4,555 | $88,566 | |
| Maryland | 4,005 | $75,109 | |
| Colorado | 3,926 | $73,674 | |
| Tennessee | 3,388 | $65,354 | |
| Indiana | 3,308 | $64,979 | |
| Minnesota | 3,272 | $78,114 | |
| Missouri | 3,250 | $62,026 | |
| MP | 3,133 | $20,758 | |
| Wisconsin | 2,779 | $73,466 | |
| Utah | 2,646 | $57,366 | |
| South Carolina | 2,559 | $54,080 | |
| Oregon | 2,415 | $99,362 | |
| Arkansas | 2,184 | $80,413 | |
| Alabama | 2,093 | $56,181 | |
| Iowa | 1,963 | $58,240 | |
| Connecticut | 1,919 | $97,219 | |
| Louisiana | 1,848 | $43,306 | |
| Kentucky | 1,709 | $58,386 | |
| Maine | 1,551 | $41,330 | |
| Oklahoma | 1,434 | $51,158 | |
| Kansas | 1,381 | $57,803 | |
| North Dakota | 1,338 | $53,383 | |
| Nevada | 1,329 | $76,274 | |
| South Dakota | 1,319 | $45,594 | |
| Nebraska | 1,258 | $57,814 | |
| Idaho | 1,130 | $60,029 | |
| Washington DC | 1,056 | $97,542 | |
| New Hampshire | 1,047 | $62,213 | |
| Rhode Island | 1,042 | $99,320 | |
| Delaware | 979 | $103,418 | |
| New Mexico | 876 | $68,515 | |
| Montana | 843 | $43,389 | |
| Mississippi | 826 | $48,233 | |
| West Virginia | 598 | $59,560 | |
| Alaska | 568 | $48,287 | |
| Vermont | 487 | $43,638 | |
| Hawaii | 467 | $64,522 | |
| Wyoming | 385 | $40,019 | |
| GU | 278 | $48,443 | |
| PR | 189 | $37,794 |
Field
| Field | Requests | |
|---|---|---|
| Tech & IT | 98,870 | |
| Finance & Business | 47,078 | |
| Healthcare & Nursing | 30,366 | |
| Engineering | 24,507 | |
| Services & Cleaning | 19,930 | |
| Hospitality & Food | 12,879 | |
| Construction & Trades | 11,487 | |
| Other fields | 7,705 | |
| Education | 7,597 | |
| HR & Administrative | 6,058 | |
| Marketing & Sales | 4,305 | |
| Science & Research | 4,221 | |
| Logistics & Transportation | 3,945 | |
| Manufacturing & Production | 3,644 | |
| Design & Creative | 3,640 | |
| Agriculture | 1,897 | |
| Legal | 1,896 |
Intended visa
| Intended visa | Requests |
|---|---|
| PERM | 247,479 |
| H-2B | 34,006 |
| H-1B | 5,420 |
| CW-1 | 2,811 |
| E-3 Australian | 220 |
| H-1B1 Chile | 55 |
| H-1B1 Singapore | 34 |
Methodology & source
A PWD (Prevailing Wage Determination) is the official wage the DOL sets BEFORE an employer can file a green-card or visa case — which makes it a leading indicator of sponsorship. Figures from the PWD Disclosure Data FY2025 (determinations issued).
Primary source: U.S. Department of Labor — Prevailing Wage Determination Disclosure Data, FY2025–FY2026
Use this data (free, with a link)
You may cite this report in articles, blogs and research. All we ask is attribution with a link:
Source: "Radar: the wage requests (PWD) that precede the next green cards" — Green Card Journey, from public DOL data. https://greencardjourney.co/dados/radar-green-card