The states with the most H-2A and H-2B jobs open on the official government board
These are jobs whose sponsorship is confirmed by the U.S. government itself: every H-2 employer must post on the DOL's official board. The count below is the current picture, state by state.
Period: vagas abertas em 18/07/2026 · Updated: 07/18/2026
10,311
Total
9,774
H-2A (agri)
537
H-2B
| State | Total | H-2A (agri) | H-2B | |
|---|---|---|---|---|
| North Dakota | 705 | 696 | 9 | |
| Kentucky | 630 | 625 | 5 | |
| Texas | 598 | 573 | 25 | |
| New York | 532 | 525 | 7 | |
| Louisiana | 527 | 506 | 21 | |
| Idaho | 519 | 517 | 2 | |
| California | 417 | 405 | 12 | |
| Michigan | 401 | 388 | 13 | |
| Florida | 396 | 206 | 190 | |
| North Carolina | 342 | 332 | 10 | |
| Tennessee | 278 | 269 | 9 | |
| Montana | 273 | 269 | 4 | |
| South Dakota | 268 | 257 | 11 | |
| Minnesota | 256 | 246 | 10 | |
| Iowa | 254 | 238 | 16 | |
| Arkansas | 222 | 215 | 7 | |
| Colorado | 221 | 219 | 2 | |
| Kansas | 218 | 213 | 5 | |
| Nebraska | 204 | 193 | 11 | |
| Illinois | 202 | 197 | 5 | |
| Pennsylvania | 191 | 169 | 22 | |
| Georgia | 186 | 179 | 7 | |
| Ohio | 175 | 161 | 14 | |
| Washington | 154 | 148 | 6 | |
| Mississippi | 147 | 142 | 5 | |
| Wisconsin | 144 | 143 | 1 | |
| Indiana | 141 | 140 | 1 | |
| Maine | 140 | 140 | 0 | |
| Utah | 121 | 114 | 7 | |
| Missouri | 111 | 98 | 13 | |
| Oklahoma | 105 | 97 | 8 | |
| Oregon | 103 | 93 | 10 | |
| Virginia | 100 | 91 | 9 | |
| Massachusetts | 98 | 97 | 1 | |
| New Mexico | 97 | 97 | 0 | |
| Maryland | 88 | 78 | 10 | |
| Nevada | 86 | 86 | 0 | |
| New Jersey | 86 | 81 | 5 | |
| Vermont | 80 | 72 | 8 | |
| Connecticut | 75 | 75 | 0 | |
| Wyoming | 69 | 66 | 3 | |
| Arizona | 67 | 58 | 9 | |
| South Carolina | 66 | 56 | 10 | |
| Alabama | 66 | 58 | 8 | |
| PR | 42 | 41 | 1 | |
| New Hampshire | 42 | 41 | 1 | |
| Delaware | 22 | 22 | 0 | |
| Hawaii | 18 | 16 | 2 | |
| West Virginia | 18 | 16 | 2 | |
| Alaska | 5 | 5 | 0 | |
| Rhode Island | 5 | 5 | 0 |
Methodology & source
Count of jobs currently open on the U.S. government's official board (SeasonalJobs.dol.gov) for the H-2A (agricultural) and H-2B (non-agricultural) temporary visas — a monthly snapshot from our pipeline, which collects the board daily.
Primary source: U.S. Department of Labor — SeasonalJobs.dol.gov (mural oficial H-2A/H-2B)
Use this data (free, with a link)
You may cite this report in articles, blogs and research. All we ask is attribution with a link:
Source: "The states with the most H-2A and H-2B jobs open on the official government board" — Green Card Journey, from public DOL data. https://greencardjourney.co/dados/vagas-h2-por-estado