Empresas que patrocinan la visa EB-3 (puestos operativos) — FY2025
El green card EB-3 'other workers' es la vía de los puestos operativos. Estas son las empresas con más certificaciones PERM en esas ocupaciones en FY2025 — con salario mediano y los puestos más comunes.
Período: FY2025 (out/2024 – set/2025) · Actualizado: 18/07/2026
| # | Empresa | PERM certificados | Salario mediano | Estado | Puesto más común | |
|---|---|---|---|---|---|---|
| 1 | Labor Guys, LLC | 100 | 29.286 US$ | Indiana | Helpers-Production Workers | |
| 2 | Concord Hospitality Enterprises Company LLC | 92 | 29.390 US$ | Nueva Jersey | Room Attendant | |
| 3 | Consolidated Catfish Producers, LLC | 90 | 22.464 US$ | Alabama | Fish Cutter and Trimmer | |
| 4 | FPL Food, LLC | 81 | 30.202 US$ | Georgia | Meat Cutter and Trimmer | |
| 5 | South Georgia Pecan Company | 60 | 19.635 US$ | Georgia | Pecan Packers | |
| 6 | JCG Foods of Georgia, LLC | 58 | 26.000 US$ | Georgia | Poultry Processors | |
| 7 | MERIT LOGISTICS | 55 | 26.083 US$ | Texas | FREIGHT HANDLER | |
| 8 | GDI SERVICES INC. | 43 | 31.200 US$ | Illinois | Janitor | |
| 9 | Phase Three Star LLC | 42 | 24.960 US$ | Florida | Cashier/Cook | |
| 10 | FH Miami Operations LLC | 39 | 24.960 US$ | Florida | Housekeeper | |
| 11 | Case Farms Processing, Inc | 36 | 31.720 US$ | Carolina del Norte | Poultry Production Line Worker (General Labor) | |
| 12 | Stoughton Trailers, LLC | 31 | 37.440 US$ | Wisconsin | Assembler | |
| 13 | Consumer Product Distributors LLC | 31 | 33.800 US$ | Massachusetts | Warehouse Selector | |
| 14 | NORMAN W. FRIES, INC. | 28 | 24.360 US$ | Georgia | POULTRY PROCESSOR | |
| 15 | MT Dobski, LLC | 26 | 23.660 US$ | Kansas | Crew Member | |
| 16 | White Lodging Services Corporation | 26 | 20.696 US$ | Texas | Banquet Houseperson | |
| 17 | Akash Management LLC | 25 | 32.240 US$ | — | Crew Member | |
| 18 | Reser's Fine Foods, Inc | 25 | 29.120 US$ | Kansas | GENERAL PLANT LABORER [RES-GPL-HIL0002] | |
| 19 | Controlled Contamination Services | 24 | 41.600 US$ | California | Janitor | |
| 20 | Morgan Truck Body LLC | 23 | 35.880 US$ | Pensilvania | PRODUCTION ASSOCIATE [MTB-PA-MORPA0002] | |
| 21 | Primary Aim LLC | 22 | 23.660 US$ | Pensilvania | Crew Member | |
| 22 | DRM, Inc. | 22 | 21.840 US$ | Wisconsin | Team Member | |
| 23 | WELBURN MANAGEMENT CONSULTING | 21 | 27.560 US$ | Maryland | FAST FOOD CREW MEMBER | |
| 24 | CORE TECH INTERNATIONAL CORPORATION | 20 | 38.563 US$ | GU | CARPENTER | |
| 25 | Lineage Logistics Services | 20 | 30.030 US$ | Illinois | Warehouse Worker | |
| 26 | Harrison Poultry Inc | 19 | 31.200 US$ | Georgia | Poultry Processing Worker | |
| 27 | PECO FOODS, INC | 19 | 30.943 US$ | Arkansas | POULTRY PROCESSING WORKER | |
| 28 | Koch Foods of Gadsden, LLC | 17 | 23.920 US$ | Alabama | Poultry Processor | |
| 29 | SIEMENS MEDICAL SOLUTIONS USA, INC. | 16 | 94.402 US$ | Pensilvania | Field Service Technician | |
| 30 | WILDERNESS HOTEL & RESORT, INC. | 16 | 33.280 US$ | Wisconsin | Room Attendant | |
| 31 | Rotolo Consultants, Inc. | 16 | 31.554 US$ | Alabama | Grounds Maintenance Worker | |
| 32 | Chula Vista Inc | 16 | 22.880 US$ | Wisconsin | Housekeeper | |
| 33 | Fast N Friendly LLC | 15 | 22.069 US$ | Kansas | KITCHEN HELPER | |
| 34 | Florida Plastering & Pool Remodeling, LLC | 14 | 33.592 US$ | Florida | Swimming Pool Installer | |
| 35 | Hospitality Syracuse Inc. | 14 | 27.300 US$ | Nueva York | Team Member | |
| 36 | NX AUTOMOTIVE LOGISTICS USA, INC. | 14 | 26.790 US$ | Ohio | Production/Warehouse Associate | |
| 37 | Abbey S-Group, Inc. | 14 | 22.750 US$ | Ohio | Crew Member | |
| 38 | Ruppert Landscape, LLC | 13 | 27.851 US$ | Georgia | Landscape Laborer | |
| 39 | RELY WORKFORCE GROUP LLC | 13 | 24.960 US$ | Carolina del Norte | Picker/Packer | |
| 40 | Dobski Associates, Inc. | 13 | 23.660 US$ | Kansas | Crew Member | |
| 41 | Lizard's Thicket, Inc. | 13 | 21.320 US$ | Carolina del Sur | Food Preparation Worker | |
| 42 | Hyannis Air Service, Inc | 12 | 45.760 US$ | Massachusetts | Captains | |
| 43 | Forever Green Landscaping | 12 | 41.538 US$ | Delaware | Landscape Laborer | |
| 44 | MKRDY OGUNQUIT LLC | 12 | 33.987 US$ | Maine | Cook | |
| 45 | Delight LI Management LLC | 12 | 31.200 US$ | Nueva York | Crew Member | |
| 46 | AA Transportation Co Inc | 12 | 31.200 US$ | Massachusetts | Vehicle Cleaners | |
| 47 | BDQ, Inc. | 12 | 31.000 US$ | Idaho | Crew Member | |
| 48 | Maddox Industries | 12 | 27.955 US$ | Georgia | Factory Worker | |
| 49 | Fogo de Chao Holdings Inc. | 11 | 54.122 US$ | Texas | Churrasqueiro II | |
| 50 | West Wind Express, Inc | 11 | 51.626 US$ | Illinois | Truck Driver |
Puesto · Top 15
| Puesto | PERM certificados | Salario mediano | |
|---|---|---|---|
| Crew Member | 308 | 25.480 US$ | |
| Cook | 262 | 35.360 US$ | |
| Nanny | 248 | 32.656 US$ | |
| Landscape Laborer | 239 | 31.595 US$ | |
| NANNY | 123 | 36.254 US$ | |
| Room Attendant | 122 | 29.390 US$ | |
| Housekeeper | 121 | 26.000 US$ | |
| Truck Driver | 114 | 53.664 US$ | |
| Food Preparation Worker | 104 | 25.979 US$ | |
| Chef | 100 | 58.438 US$ | |
| Helpers-Production Workers | 96 | 29.286 US$ | |
| Fish Cutter and Trimmer | 88 | 22.464 US$ | |
| Meat Cutter and Trimmer | 81 | 30.202 US$ | |
| COOK | 66 | 35.982 US$ | |
| Janitor | 63 | 32.032 US$ |
Metodología y fuente
El PERM no registra la categoría del green card (EB-2/EB-3). Este informe usa un proxy transparente del perfil EB-3: certificaciones PERM en ocupaciones OPERATIVAS (grupos SOC 35 alimentación, 37 limpieza, 39 cuidados, 45 agro, 47 construcción, 49 mantenimiento, 51 producción, 53 transporte) — puestos que normalmente no exigen título, el público del EB-3 'other workers'. Fuente: PERM Disclosure Data FY2025, casos certificados.
Fuente primaria: U.S. Department of Labor — PERM Disclosure Data, FY2025
Usa este dato (gratis, con enlace)
Puedes citar este informe en artículos, blogs e investigaciones. Solo pedimos la atribución con enlace:
Fuente: "Empresas que patrocinan la visa EB-3 (puestos operativos) — FY2025" — Green Card Journey, con datos públicos del DOL. https://greencardjourney.co/es/dados/empresas-eb3