Las empresas que patrocinan la visa H-1B — ranking oficial FY2025
Toda contratación H-1B empieza con una LCA registrada en el DOL — este ranking muestra quién patrocina de verdad: los empleadores con más puestos H-1B certificados en FY2025, en total y por área.
Período: FY2025 + FY2026 (out/2024 – set/2026) · Actualizado: 18/07/2026
Tecnología
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| Amazon.com Services LLC | 9680 | 158.200 US$ |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 7311 | 113.797 US$ |
| Apple Inc. | 7041 | 175.053 US$ |
| Microsoft Corporation | 6049 | 179.830 US$ |
| INFOSYS LIMITED | 5043 | 92.581 US$ |
| Google LLC | 4639 | 195.000 US$ |
| Meta Platforms, Inc | 4198 | 217.528 US$ |
| Deloitte Consulting LLP | 3634 | 148.400 US$ |
| JPMorgan Chase & Co. | 2896 | 160.000 US$ |
| TATA CONSULTANCY SERVICES LIMITED | 2348 | 90.501 US$ |
Finanzas y Negocios
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| Ernst & Young U.S. LLP | 7131 | 156.954 US$ |
| GOLDMAN SACHS & CO. LLC | 711 | 125.000 US$ |
| Deloitte & Touche LLP | 586 | 140.550 US$ |
| Deloitte Tax LLP | 398 | 118.218 US$ |
| Boston Consulting Group, Inc. | 356 | 198.950 US$ |
| McKinsey & Company, Inc. United States | 286 | 192.000 US$ |
| Open Avenues Foundation | 190 | 95.493 US$ |
| KPMG LLP | 160 | 160.000 US$ |
| PwC US Consulting LLP | 114 | 172.300 US$ |
| Barclays Capital Inc. | 102 | 209.000 US$ |
Ingeniería
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| Tesla, Inc. | 1783 | 155.000 US$ |
| Intel Corporation | 1691 | 133.432 US$ |
| Qualcomm Technologies, Inc. | 1222 | 154.000 US$ |
| Cummins Inc. | 738 | 104.707 US$ |
| Advanced Micro Devices, Inc. | 480 | 156.853 US$ |
| L&T Technology Services Limited | 393 | 92.310 US$ |
| Rivian Automotive, LLC | 374 | 150.596 US$ |
| Lucid USA, Inc. | 319 | 150.654 US$ |
| Arm, Inc. | 306 | 161.179 US$ |
| ASML US, LP | 303 | 130.832 US$ |
Ciencias e Investigación
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| University of Michigan | 809 | 72.197 US$ |
| Brookhaven National Laboratory | 504 | 119.995 US$ |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 445 | 80.053 US$ |
| Johns Hopkins University | 440 | 75.564 US$ |
| Washington University | 379 | 67.824 US$ |
| UT Southwestern Medical Center | 358 | 72.000 US$ |
| The Leland Stanford, Jr University | 344 | 86.940 US$ |
| Harvard University | 338 | 80.000 US$ |
| Emory University | 333 | 72.411 US$ |
| Mayo Clinic | 328 | 94.218 US$ |
Educación
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| UNIVERSITY OF FLORIDA | 381 | 90.549 US$ |
| Purdue University | 327 | 86.445 US$ |
| The Ohio State University | 276 | 84.932 US$ |
| Texas A&M University | 255 | 80.340 US$ |
| University of Illinois | 249 | 80.500 US$ |
| Dallas Independent School District | 240 | 74.000 US$ |
| Virginia Polytechnic Institute & State University | 236 | 80.279 US$ |
| Arizona State University | 210 | 74.730 US$ |
| The Pennsylvania State University | 205 | 75.792 US$ |
| The University of Southern California | 196 | 79.550 US$ |
Salud y Enfermería
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| Grandison Management, Inc. | 825 | 71.968 US$ |
| The University of Iowa | 265 | 81.200 US$ |
| University of Rochester | 151 | 82.035 US$ |
| Henry Ford Health System | 134 | 97.400 US$ |
| ARUP Laboratories | 123 | 74.235 US$ |
| Louisiana Children's Medical Center | 122 | 68.432 US$ |
| NORTHWELL HEALTH | 108 | 156.032 US$ |
| Ochsner Clinic Foundation | 107 | 70.408 US$ |
| Cleveland Clinic Foundation | 106 | 115.509 US$ |
| UPMC Medical Education | 103 | 73.802 US$ |
Otros
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| The Devereux Foundation | 159 | 40.664 US$ |
| Richmond Children Center, Inc. | 142 | 40.664 US$ |
| NYSARC, INC ESSEX COUNTY CHAPTER | 89 | 39.520 US$ |
| The Home for Little Wanderers | 53 | 49.275 US$ |
| GANDARA Mental HEALTH CENTER Inc | 52 | 60.068 US$ |
| New England Center For Children, Inc. | 27 | 48.838 US$ |
| Justice Resource Institute Inc. | 22 | 54.306 US$ |
| Sea Mar Community Health Centers | 22 | 71.906 US$ |
| New York City Health and Hospitals Corporation | 20 | 95.713 US$ |
| North Suffolk Community Services, Inc. | 19 | 82.400 US$ |
Jurídico
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| White & Case LLP | 74 | 230.000 US$ |
| SULLIVAN & CROMWELL LLP | 45 | 225.000 US$ |
| Latham & Watkins LLP | 42 | 277.000 US$ |
| Paul, Weiss, Rifkind, Wharton & Garrison, LLP | 37 | 225.000 US$ |
| Simpson Thacher & Bartlett LLP | 24 | 310.000 US$ |
| Kirkland & Ellis LLP | 23 | 365.000 US$ |
| Davis Polk & Wardwell LLP | 21 | 260.000 US$ |
| Skadden, Arps, Slate, Meagher & Flom LLP | 18 | 310.000 US$ |
| Gibson, Dunn & Crutcher LLP | 18 | 235.000 US$ |
| Ropes & Gray LLP | 18 | 325.000 US$ |
Diseño y Creativo
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| BLIZZARD ENTERTAINMENT, INC. | 27 | 152.131 US$ |
| Hinduja Tech Inc. | 25 | 85.530 US$ |
| M. Arthur Gensler Jr. & Associates, Inc. | 19 | 90.000 US$ |
| Central Michigan University | 19 | 56.000 US$ |
| Mail Media, Inc. | 14 | 76.960 US$ |
| Framestore, Inc | 13 | 78.675 US$ |
| Pinnacle Infotech Inc. | 11 | 80.038 US$ |
| HERO DIGITAL, LLC | 9 | 122.824 US$ |
| Ardagh Glass Inc. | 9 | 112.403 US$ |
| Soundhound, Inc | 8 | 133.006 US$ |
Marketing y Ventas
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| Harness Inc. | 22 | 205.000 US$ |
| FCI USA LLC | 15 | 127.899 US$ |
| PEAK6 Capital Management LLC | 13 | 130.707 US$ |
| Henkel Corporation | 10 | 124.842 US$ |
| Liberate Innovations, Inc. | 9 | 175.000 US$ |
| Next Insurance, Inc. | 7 | 198.702 US$ |
| Open Text Inc. | 7 | 156.756 US$ |
| Sprinklr Inc. | 5 | 177.000 US$ |
| Google Public Sector LLC | 5 | 153.690 US$ |
| PAYWARD, INC | 4 | 164.250 US$ |
RR. HH. y Administración
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| SAFE MOVERS INC. | 5 | 50.440 US$ |
| BioCentury Inc. | 3 | 76.981 US$ |
| Executive Ride, LLC | 3 | 67.500 US$ |
| Allegheny County | 3 | 68.000 US$ |
| Surety Bond Professionals, Inc. | 2 | 55.000 US$ |
| Neighborhood Sun Benefit Corp. | 2 | 75.713 US$ |
| GRAND SUPERCENTER INC. | 2 | 52.894 US$ |
| Momomilk | 2 | 54.163 US$ |
| Pro Care Innovations | 2 | 45.000 US$ |
| THE NASSAU COMPANIES OF NEW YORK | 2 | 69.589 US$ |
Logística y Transporte
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| AIR TRANSPORT INTERNATIONAL | 3 | 260.000 US$ |
| Marine Commercial LLC | 3 | 69.222 US$ |
| GoJet Airlines, LLC | 2 | 328.671 US$ |
| Tavaro | 2 | 36.046 US$ |
| USAC Airways 695 LLC | 2 | 151.800 US$ |
| City of Midland | 1 | 56.932 US$ |
| ALVAYERO'S HAULING INC | 1 | 65.957 US$ |
| PacMarine Services, LLC | 1 | 92.200 US$ |
Hospitalidad y Alimentación
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| Feed the Future | 2 | 150.000 US$ |
| Rudraaksh LLC | 2 | 63.515 US$ |
| Amber India Foods Inc | 2 | 93.038 US$ |
| TAPTAP CUISINE 2 PDX LLC | 1 | 65.936 US$ |
| Angels Castle | 1 | 39.166 US$ |
| TAHRA Spices LLC | 1 | 61.901 US$ |
| American Revelry, LLC | 1 | 29.120 US$ |
| Brews Brothers, LLC | 1 | 95.915 US$ |
| Style Concept Studio | 1 | 75.000 US$ |
| M&M Moghul II, LLC | 1 | 61.000 US$ |
Construcción y Oficios
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| Prima Strategic Group Inc. | 3 | 50.544 US$ |
| Conquest Racing, LLC | 2 | 70.000 US$ |
| SIA ENGINERING (USA) INC | 2 | 69.285 US$ |
| NASHnal Soil Testing LLC | 1 | 64.480 US$ |
| Smart Rx Systems Inc. | 1 | 39.520 US$ |
| Relay Electric | 1 | 42.000 US$ |
| Block Scientific, LLC | 1 | 84.999 US$ |
Producción y Manufactura
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| Sonic Systems International, LLC | 3 | 98.134 US$ |
| John Kristiansen New York, Inc. | 1 | 50.544 US$ |
| Midwest Metal LLC | 1 | 42.120 US$ |
| Charm Sciences Inc. | 1 | 82.572 US$ |
| Reflex Performance Resources LLC | 1 | 52.500 US$ |
| Design Shop Signs & Graphics Inc. | 1 | 44.096 US$ |
| DIEGO SIGNS INC | 1 | 46.134 US$ |
Servicios y Limpieza
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| FRITZ'S ADVENTURE-BRANSON, LLC | 2 | 52.000 US$ |
| Boys and Girls Clubs of the Lowcountry, Inc. | 1 | 39.520 US$ |
| Sweet Tree Arts | 1 | 32.000 US$ |
| Kentucky Reptile Zoo, Inc | 1 | 30.472 US$ |
| Early Childhood Development Center, Inc | 1 | 32.011 US$ |
| Subiaco Academy | 1 | 35.464 US$ |
Agro
| Empresa | LCAs H-1B certificadas | Salario mediano |
|---|---|---|
| Black Leg Ranch Meats, LLC | 1 | 39.187 US$ |
| Missouri Northern Pecan Growers, LLC | 1 | 55.000 US$ |
Metodología y fuente
La LCA (Labor Condition Application) es lo que toda empresa registra ante el DOL para contratar con H-1B — cada certificación es un puesto H-1B aprobado para ese empleador. Cifras del LCA Disclosure Data FY2025 (solo visa H-1B, casos certificados, salario anualizado). Toda empresa listada patrocinó H-1B de verdad en el período.
Fuente primaria: U.S. Department of Labor — LCA (H-1B) Disclosure Data, FY2025–FY2026
Usa este dato (gratis, con enlace)
Puedes citar este informe en artículos, blogs e investigaciones. Solo pedimos la atribución con enlace:
Fuente: "Las empresas que patrocinan la visa H-1B — ranking oficial FY2025" — Green Card Journey, con datos públicos del DOL. https://greencardjourney.co/es/dados/empresas-h1b