Cuánto gana quien logra el green card por empleo: mediana por estado — FY2025
¿Cuánto gana quien tuvo el PERM (primer paso del green card por empleo) aprobado? La tabla muestra la mediana y el rango central por estado, solo estados con 100+ casos.
Período: FY2025 (out/2024 – set/2025) · Actualizado: 18/07/2026
95.385
Casos
| Estado | Salario mediano | 25% gana hasta | 75% gana hasta | Casos | |
|---|---|---|---|---|---|
| Washington | 147.410 US$ | 128.502 US$ | 171.000 US$ | 4725 | |
| California | 143.874 US$ | 107.702 US$ | 179.000 US$ | 21.142 | |
| Nueva York | 133.900 US$ | 86.520 US$ | 169.000 US$ | 7763 | |
| Delaware | 128.762 US$ | 102.737 US$ | 147.075 US$ | 422 | |
| Massachusetts | 121.638 US$ | 89.508 US$ | 150.000 US$ | 3736 | |
| Rhode Island | 121.490 US$ | 92.854 US$ | 149.625 US$ | 192 | |
| Carolina del Norte | 120.058 US$ | 87.027 US$ | 140.483 US$ | 2461 | |
| Texas | 117.700 US$ | 83.720 US$ | 139.464 US$ | 11.052 | |
| Connecticut | 116.008 US$ | 84.662 US$ | 148.897 US$ | 680 | |
| Nueva Jersey | 115.918 US$ | 89.290 US$ | 149.850 US$ | 4900 | |
| Oregon | 115.000 US$ | 78.202 US$ | 145.916 US$ | 758 | |
| Virginia | 110.240 US$ | 64.880 US$ | 138.488 US$ | 2564 | |
| Illinois | 110.000 US$ | 70.366 US$ | 134.118 US$ | 4112 | |
| Missouri | 109.824 US$ | 73.798 US$ | 129.792 US$ | 930 | |
| Arizona | 109.484 US$ | 84.400 US$ | 136.552 US$ | 1353 | |
| Kentucky | 109.387 US$ | 62.309 US$ | 135.000 US$ | 407 | |
| Pensilvania | 109.054 US$ | 80.600 US$ | 132.330 US$ | 2217 | |
| Michigan | 106.389 US$ | 87.000 US$ | 123.525 US$ | 2748 | |
| Minnesota | 105.268 US$ | 70.524 US$ | 130.998 US$ | 1090 | |
| Washington DC | 104.500 US$ | 73.000 US$ | 148.907 US$ | 404 | |
| Arkansas | 104.000 US$ | 76.432 US$ | 120.000 US$ | 591 | |
| Colorado | 103.813 US$ | 56.347 US$ | 135.306 US$ | 1064 | |
| New Hampshire | 103.459 US$ | 70.408 US$ | 140.691 US$ | 201 | |
| Georgia | 102.081 US$ | 53.260 US$ | 136.822 US$ | 3716 | |
| Ohio | 100.000 US$ | 60.000 US$ | 123.469 US$ | 1711 | |
| Tennessee | 97.037 US$ | 59.224 US$ | 122.868 US$ | 922 | |
| Indiana | 95.000 US$ | 62.648 US$ | 117.780 US$ | 799 | |
| Maryland | 92.500 US$ | 50.000 US$ | 130.000 US$ | 1241 | |
| Iowa | 86.590 US$ | 57.200 US$ | 113.191 US$ | 416 | |
| Wisconsin | 86.590 US$ | 33.280 US$ | 120.750 US$ | 979 | |
| Nuevo México | 86.008 US$ | 60.530 US$ | 116.480 US$ | 161 | |
| Nevada | 85.051 US$ | 50.074 US$ | 120.903 US$ | 379 | |
| Nebraska | 84.198 US$ | 55.156 US$ | 116.376 US$ | 330 | |
| Maine | 83.000 US$ | 39.000 US$ | 118.914 US$ | 113 | |
| Utah | 81.000 US$ | 55.390 US$ | 127.971 US$ | 881 | |
| Carolina del Sur | 80.000 US$ | 42.500 US$ | 115.066 US$ | 580 | |
| Idaho | 78.326 US$ | 40.400 US$ | 106.642 US$ | 190 | |
| Kansas | 74.250 US$ | 34.107 US$ | 114.700 US$ | 432 | |
| Oklahoma | 69.139 US$ | 42.090 US$ | 104.962 US$ | 276 | |
| Mississippi | 67.954 US$ | 41.912 US$ | 109.070 US$ | 111 | |
| Florida | 66.248 US$ | 43.514 US$ | 110.000 US$ | 5177 | |
| Luisiana | 65.000 US$ | 39.135 US$ | 110.421 US$ | 307 | |
| Alabama | 63.700 US$ | 40.000 US$ | 98.758 US$ | 573 | |
| Hawái | 61.524 US$ | 40.000 US$ | 90.834 US$ | 105 | |
| Dakota del Sur | 48.653 US$ | 34.320 US$ | 83.123 US$ | 154 | |
| Dakota del Norte | 48.506 US$ | 35.034 US$ | 59.758 US$ | 203 | |
| GU | 46.883 US$ | 37.835 US$ | 66.643 US$ | 117 |
Metodología y fuente
PERM es la certificación laboral que emite el DOL — el primer paso del green card por empleo (EB-2/EB-3). Las cifras vienen del PERM Disclosure Data (FY2025, oct 2024–sep 2025), la publicación oficial más reciente, contando casos certificados (aprobados) con salario anual plausible. FY es el año fiscal del gobierno de EE. UU.
Fuente primaria: U.S. Department of Labor — PERM Disclosure Data, FY2025
Usa este dato (gratis, con enlace)
Puedes citar este informe en artículos, blogs e investigaciones. Solo pedimos la atribución con enlace:
Fuente: "Cuánto gana quien logra el green card por empleo: mediana por estado — FY2025" — Green Card Journey, con datos públicos del DOL. https://greencardjourney.co/es/dados/salario-por-estado